Top 20 Article Directories by PageRank & Traffic
August 15th, 2010 -Listed below are those 20 Article Directories who have the highest traffic according to Alexa and the highest page rank according to Google.
Check here for information on how to increase the Search Engine Ranking of your website on the top five search engines.
| No. | URL | Alexa Rating | Google PageRank |
| 1 | ezinearticles.com | 125 | 6 |
| 2 | articlesbase.com | 347 | 6 |
| 3 | suite101.com | 688 | 7 |
| 4 | buzzle.com | 730 | 6 |
| 5 | helium.com | 1395 | 6 |
| 6 | articlesnatch.com | 1554 | 5 |
| 7 | goarticles.com | 1755 | 4 |
| 8 | articlealley.com | 2177 | 5 |
| 9 | articledashboard.com | 2787 | 5 |
| 10 | selfgrowth.com/articles.html | 3519 | 5 |
| 11 | ideamarketers.com | 3543 | 5 |
| 12 | bukisa.com | 4403 | 5 |
| 13 | amazines.com | 5305 | 5 |
| 14 | articlecity.com | 5504 | 6 |
| 15 | isnare.com | 5549 | 6 |
| 16 | searchwarp.com | 5729 | 5 |
| 17 | articlerich.com | 6748 | 3 |
| 18 | articleclick.com | 6923 | 4 |
| 19 | sooperarticles.com | 6976 | 5 |
| 20 | infobarrel.com | 7068 | 4 |
August 13th 2010.


